Shayne Stevenson
Shayne T. Stevenson "Ledgey"
Born: October 26, 1970
Aurora, ON Canada
Position: RW
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1986-1998
Major league statistics
Shayne Stevenson scored 230 goals and recorded 399 assists in his 620-game career with the London Knights, Kitchener Rangers, Maine Mariners, Atlanta Knights, St. Thomas Wildcats, Muskegon Fury, Fort Wayne Komets, Utica Blizzard, Saginaw Lumber Kings, Brantford Smoke, Toronto Torpedoes, Port Huron Border Cats, Port Huron North Americans and San Angelo Outlaws. He began playing during the 1986 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | London Knights | 61 | 7 | 15 | 22 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Kitchener Rangers | 30 | 10 | 25 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | London Knights | 36 | 14 | 25 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Kitchener Rangers | 56 | 25 | 51 | 76 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Kitchener Rangers | 56 | 28 | 62 | 90 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 58 | 22 | 28 | 50 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 54 | 10 | 23 | 33 | 150 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Atlanta Knights | 53 | 17 | 17 | 34 | 160 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 101 | 16.8 |
1993-94 | COHL | St. Thomas Wildcats | 6 | 3 | 3 | 6 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
1993-94 | COHL | Muskegon Fury | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
1993-94 | IHL | Fort Wayne Komets | 22 | 3 | 5 | 8 | 116 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 12.0 |
1994-95 | COHL | Utica Blizzard | 43 | 17 | 40 | 57 | 37 | -27 | 6 | 0 | 1 | 0 | 0 | 0 | 106 | 16.0 |
1995-96 | COHL | Utica Blizzard | 27 | 11 | 21 | 32 | 72 | -5 | 4 | 0 | 1 | 0 | 0 | 0 | 72 | 15.3 |
1996-97 | COHL | Saginaw Lumber Kings | 17 | 2 | 23 | 25 | 30 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
1996-97 | COHL | Utica Blizzard | 10 | 2 | 6 | 8 | 18 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 5.4 |
1996-97 | COHL | Brantford Smoke | 10 | 3 | 9 | 12 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
1997 | MLRH | Toronto Torpedoes | 5 | 7 | 2 | 9 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | UHL | Port Huron Border Cats | 18 | 8 | 9 | 17 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 20.5 |
1997 | MLRH | Port Huron North Americans | 9 | 11 | 7 | 18 | 4 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | San Angelo Outlaws | 48 | 28 | 28 | 56 | 41 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 131 | 21.4 |
Totals | 620 | 230 | 399 | 629 | 1175 | -67 | 24 | 0 | 4 | 0 | 4 | 0 | 579 | 39.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Kitchener Rangers | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Kitchener Rangers | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Kitchener Rangers | 17 | 16 | 21 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Atlanta Knights | 6 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | COHL | St. Thomas Wildcats | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | COHL | Utica Blizzard | 6 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | COHL | Brantford Smoke | 6 | 5 | 3 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | UHL | Port Huron Border Cats | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | San Angelo Outlaws | 13 | 7 | 8 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 33 | 43 | 76 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |